top of page

Finished Formulations (FDF)
SK Labs manufactures finished-formulation tablets and oral solid dosage forms — under our own branded generics and as a contract manufacturing partner for pharmaceutical companies. With Immediate Release (IR), Sustained Release (SR), and Extended Release (XR) capability and a capacity of up to 500 million tablets per year, every product is manufactured in our WHO GMP and ISO 9001:2015 certified facility. Manufacturer License: MH/106024.
Sr No | Product Name | Strength | Therapeutic Area | Pack Size | Packing Image |
|---|---|---|---|---|---|
1 | Vildagliptin Tablets | 50 mg | Anti-Diabetic | 10x10 | View |
2 | Metformin HCL SR Tablets | 500 mg | Anti-Diabetic | 20x10 | View |
3 | Metformin HCL SR Tablets | 1000 mg | Anti-Diabetic | 20x10 | View |
4 | Metformin HCL IR Tablets | 500 mg | Anti-Diabetic | 20x10 | View |
5 | Metformin HCL IR Tablets | 850 mg | Anti-Diabetic | 10x10 | View |
6 | Metformin HCL IR Tablets | 1000 mg | Anti-Diabetic | 10x10 | View |
7 | Empagliflozin Tablets | 25 mg | Anti-Diabetic | 10x10 | View |
8 | Gliclazide SR Tablets | 80 mg | Anti-Diabetic | 10x10 | View |
9 | Amlodipine Tablets | 5 mg | Cardiac | 20x10 | View |
10 | Clopidogrel Tablets | 75 mg | Cardiac | 10x10 | View |
11 | Flecainide Tablets | 100 mg | Cardiac | 10x10 | View |
12 | Lisinopril Dihydrate Tablets | 10 mg | Cardiac | 10x10 | View |
13 | Telmisartan Tablets | 40 mg | Cardiac | 10x10 | View |
14 | Ciprofloxacin Tablets | 500 mg | Antibiotic | 20x10 | View |
15 | Metronidazole Tablets | 400 mg | Anti-Bacterial | 3x20x10 | View |
16 | Paracetamol Tablets | 500 mg | Pain Management | 20x10 | View |
17 | Paracetamol Tablets | 650 mg | Pain Management | 20x15 | View |
18 | Montelukast Tablets | 10 mg | Respiratory | 10x10 | View |
19 | Fexofenadine Tablets | 120 mg | Respiratory | 10x10 | View |
bottom of page